February 23 - 24, 2008
We had a great Central Lakes Regional regatta at Anchor Bay on Lake St Clair, Michigan - site of many DN regattas. Good hard snow ice, with 3/4" of light fluffy snow and only a few bumps. Some sailors set up boats on Friday and found a nice plate of ice about 2 miles offshore.
Saturday was a picture perfect day, with clear blue skies. I wish there was just a little more wind, but we managed to get in 3 Gold fleet and 2 Silver fleet races with winds of 3-6 mph.
Rich Potcova had Gold fleet at his mercy, with 2 firsts and a second place finish. Bruce Williams and Jim Thieler were staging a battle for second place.
In Silver fleet, Nick Vitale had two 1st places, Ryan Lashaway two 2nd places, Bill Buchbinder had two 3rd places, and Julie Richards had two 4th place finishes, models of consistency.
Sunday morning was another beautiful day - for ice fisherman. Clear blue skies, not a cloud to be seen, and no wind. Around 10am a little sea breeze got everyone on the ice, with actual sailing about halfway out to the course. Luckily around noon the wind picked up to 5-10 mph and a course was set. Racing was great, with just enough wind to get the masts bent, and fly an occasional runner.
Rich Potcova started the day with his worst race - a 7th - giving the rest of us some hope. However he soon put an end to that, with a 3, 1, 1 to finish with just 9 points. Bruce Williams sailed a consistent regatta to take second place, made easier after "T" put a hole in his deck with the end of his mast and dropped out of the last the two races.
Ryan Lashaway won the first Silver fleet race on Sunday, setting the pace for the rest of the day, throwing out a 2nd place finish to end the day with 8 points for 7 races - well done Ryan.
Paul Goodwin - DN US46
2008 IDNIYRA Central Lakes Regional Regatta - February 23 - 24, 2008
Lake St. Clair
New Baltimore, Michigan
Gold fleet
-------------------------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 5 6 7 Points
-------------------------------------------------------------------------------------
1 US 216 POTCOVA, RICHARD 1 2 1 ( 7) 3 1 1 9.00
2 US 3283 WILLIAMS, J.BRUCE (M) 2 4 3 6 ( 10) 4 2 21.00
3 US 3705 HOLMAN, ROBERT 6 5 ( 10) 4 4 3 8 30.00
4 US 4061 BRIEDEN, II, BRYAN ( 15) 10 8 2 1 6 7 34.00
5 US 5224 THIELER, JAMES 3 7 2 3 2 (DNF) DNF 39.00
6 US 5219 BAKER, KENT 4 1 ( 19) 1 12 7 15 40.00
7 US 99 DEFER, HARRY (S) 8 6 ( 18) 12 6 11 3 46.00
8 US 46 GOODWIN, PAUL (S) 9 8 12 5 7 ( 17) 5 46.00
9 US 4192 ROGOSKI, RANDY (S) 5 13 7 10 8 10 ( 14) 53.00
10 US 4915 COOK, ROBERT (S) 10 ( 20) 4 11 9 13 13 60.00
11 US 3 Grogan, Jim DNS DNS (DNS) 9 5 2 4 64.00
12 US 4974 JONES, STAN (M) 19 ( 19) 15 13 11 5 9 72.00
13 US 5053 REIS, GEORGE (S) 12 14 5 ( 18) 13 15 16 75.00
14 US 610 JONES, DONALD (M) 13 15 11 17 ( 19) 16 6 78.00
15 US 5200 Fidler, Sean 11 18 13 14 ( 18) 12 12 80.00
16 US 472 COBERLY, J. WILLIAM (M) 17 11 14 ( 19) 14 9 17 82.00
17 US 1059 ULBRICK, MICHAEL 20 9 20 8 15 (DNF) 10 82.00
18 US 5285 TEAL, CHRIS 16 16 16 15 16 8 ( 18) 87.00
19 US 4882 WOLLAM, RICHARD (M) 14 17 17 16 ( 17) 14 11 89.00
20 US 4789 CLARK, CHRIS 7 12 6 DNF (DNF) DNF DNF 91.00
21 US 4055 STRUBLE, BOB (M) 18 3 9 DNF (DNF) DNF DNF 96.00
Silver fleet
------------------------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 5 6 7 Points
------------------------------------------------------------------------------------
1 US 5393 Lashaway, Ryan 2 2 1 ( 2) 1 1 1 8.00
2 US 1006 VITALE, NICK (S) 1 1 3 ( 8] 2 2 5 14.00
3 US 4266 BUCHBINDER, BILL (S) 3 3 4 1 ( 6) 6 2 19.00
4 US 4868 RICHARDS, JULIE (S) 4 4 2 5 ( 5) 4 3 22.00
5 US 3743 CARNAGHI, J.P.(S) 7 5 5 4 3 ( 10) 9 33.00
6 US 5174 LINDEN, ROBERT 5 7 6 6 4 ( 9) 8 36.00
7 US 1202 HARVEY, DOUGLAS (M) 9 10 9 3 ( 10) 7 6 44.00
8 US 4654 GRAY, ROBERT (M) 6 (DNF) 8 7 11 5 7 44.00
9 US 5420 Deye, Mike DNF (DNF) 7 9 9 3 4 48.00
10 US 3909 WILLIAMS, DONALD 8 8 10 ( 10) 8 8 10 52.00
11 US 4794 BLACKLOCK, PETER, J. (M) 12 9 12 ( 12) 7 11 11 62.00
12 US 5358 FROST, DAVID 11 12 11 11 ( 12) 12 12 69.00
13 US 2138 Niles, Dan 13 11 13 ( 13) 13 13 13 76.00
14 US 4789 FLANAGAN, COLLEEN 10 6 DNF (DNF) DNF DNF DNF 80.00
15 US 116 Sarnecki, Joe DNF DNF (DNF) DNF DNF DNF DNF 96.00
Had a great time.
I have posted pictures taken at the regatta at http://www.flickr.com/photos/24172684@N06/sets/72157603994315808/
Enjoy,
Scott Beesley 8)