2011 IDNIYRA GOLD CUP CHAMPIONSHIP
JANUARY 30 - 31, 2011
Lake Senachwine
Peru, Illinois
Gold fleet
-------------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 5 Points
-------------------------------------------------------------------------
1 US 44 SHERRY, RON 2 ( 2) 2 2 2 8.00
2 P 114 BURCZYNSKI, MICHAL 3 1 ( 20) 1 4 9.00
3 P 155 ZAKRZEWSKI, LUKASZ 5 5 5 ( 7) 3 18.00
4 US 4691 DENNIS, JOHN (S) 7 (DNF) 1 10 1 19.00
5 P 13 KARDAS, DARIUSZ (S) 1 7 ( 17) 9 6 23.00
6 P 31 GRACZYK, ROBERT 8 ( 12) 4 4 10 26.00
7 US 60 HARPER, JOHN (S) 9 11 6 ( 12) 5 31.00
8 P 55 ZAKRZEWSKI, TOMASZ 4 ( 31) 10 6 18 38.00
9 US 5014 ISABELL, MARK ( 14) 6 12 11 11 40.00
10 US 4824 CHRISTENSEN, MARK (S) 10 14 ( 14) 5 14 43.00
11 G 737 BOHN, JORG 12 3 9 21 ( 26) 45.00
12 US 5224 THIELER, JAMES 6 9 21 ( 22) 9 45.00
13 M 53 HAMRAK, PETER 13 8 ( 31) 3 27 51.00
14 US 2545 DERUSHA, MIKE (S) 11 10 11 ( 30) 22 54.00
15 US 4961 DAVENPORT, JOHN ( 26) 15 15 16 8 54.00
16 S 81 LINDGREN, TOMAS (DNS) 4 3 8 DNS 58.00
17 US 5214 MCDONAGH, JIM 15 ( 33) 8 14 28 65.00
18 US 602 MEYER, TOM (M) 18 19 ( 22) 17 12 66.00
19 US 5 DIEBALL, SKIP 22 22 7 18 ( 30) 69.00
20 S 794 WERSALL, OSKAR 23 13 13 ( 24) 20 69.00
21 US 807 FRANCIS, JR ( 32) 20 19 25 13 77.00
22 US 216 POTCOVA, RICHARD 17 ( 26) 25 19 17 78.00
23 US 4487 ATKINS, CHAD 21 16 ( 32) 15 29 81.00
24 US 3 GROGAN, JIM (S) 27 18 16 ( 32) 24 85.00
25 US 5193 ANDERSON, ERIC 19 17 24 26 ( 32) 86.00
26 US 5219 BAKER, KENT (S) 24 ( 28) 18 27 19 88.00
27 US 4755 LEMBERG, RICHARD, JR. ( 31) 21 27 20 21 89.00
28 H 404 VAN WETTUM, MARTIN 25 ( 35) 30 13 23 91.00
29 US 3705 HOLMAN, ROBERT (DNS) 36 23 23 15 97.00
30 US 3283 WILLIAMS, J.BRUCE (M) 33 32 ( 33) 28 7 100.00
31 S 713 GUSTRING, RICKARD 16 23 ( 34) 29 33 101.00
32 US 610 JONES, DONALD (M) 30 29 28 ( 33) 16 103.00
33 US 4974 JONES, STAN (M) 29 27 26 ( 35) 25 107.00
34 US 5352 HEARN, DANIEL 20 25 (DNS) 34 34 113.00
35 US 4137 SMITH, JR., KEN (S) 34 30 29 ( 36) 31 124.00
36 US 1183 GOUGEON, JAN (M) 28 24 (DNS) DNS DNS 138.00
37 G 679 SCHNEIDER, MARTIN-BJORN DNS (DNS) 35 31 DNS 152.00
38 US 4926 ORLEBEKE, STEVE DNF 34 (DNS) DNS DNS 163.00
39 L 37 CARAVITIS, TIMOLEON (S) 35 DNF (DNS) DNS DNS 164.00
40 KC 8 BLANCHARD, STEPHANE DNS (DNS) DNS 37 DNS 166.00
41T KC 4360 BABY, ANDRE (M) DNS (DNS) DNS DNS DNS 172.00
42T US 882 GOUGEON, MEADE (GM) DNS (DNF) DNS DNS DNS 172.00
Scoring system: IDNIYRA Worlds
Silver fleet
-----------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 Points
-----------------------------------------------------------------------
1 US 5144 REHE, MICHAEL 4 1 2 10 17.00
2 G 936 KOLB, JOST 7 4 9 3 23.00
3 US 4789 CLARK, CHRIS (S) 21 3 8 1 33.00
4 US 5432 BLOOM, MIKE (S) 5 7 14 7 33.00
5 US 5053 REIS, GEORGE (S) 16 10 6 2 34.00
6 US 4155 LEMBERG, RICHARD (M) 8 8 12 6 34.00
7 Z 50 DURR, PHILIPPE (S) 20 11 1 4 36.00
8 US 4638 LOVEJOY, GUY 10 6 16 9 41.00
9 US 2301 BIERMAN, DANIEL (S) 27 2 10 5 44.00
10 Z 25 BACHELIN, PIERRE (M) 1 13 20 13 47.00
11 US 4032 SCHUMACHER, ROBERT (M) 9 5 4 DNS 57.00
12 US 472 COBERLY, J. WILLIAM (M) 3 9 7 DNS 58.00
13 US 5391 VERBURGT, TOM 13 14 18 15 60.00
14 US 5469 Moore, Oliver 11 22 21 12 66.00
15 US 2170 CREIGH, JOHN (M) 15 15 13 23 66.00
16 US 2360 JOHNS, PETE (GM) 32 25 5 8 70.00
17 US 3909 WILLIAMS, DONALD 17 12 28 16 73.00
18 US 4249 KAISER, RICHARD (M) 23 24 11 17 75.00
19 US 294 LOENNEKE, LOUIS (M) 14 20 3 DNS 76.00
20 KC 4536 CRINION, BOB 19 23 23 11 76.00
21 US 4775 WHITCOMB III, EBEN (S) 25 16 24 18 83.00
22 US 5290 HUTTNER, PATRICK (S) 24 21 19 20 84.00
23 US 5465 NILES, DON (S) 34 17 29 14 94.00
24 US 1277 BOWMAN, HAL (GM) 31 18 26 21 96.00
25 US 4512 MADDEN, STEVE (M) 12 30 15 DNS 96.00
26 US 5156 SOBERING, GEOFF (S) 30 26 25 19 100.00
27 US 2645 Myers, Sam (JR) 6 DNF 17 DNS 101.00
28 H 460 SMIT, RUUD 22 19 22 DNS 102.00
29 US 5395 SHAEVITZ, BEN (S) 29 27 27 22 105.00
30 US 2000 LEBEAU, LEON (S) 2 32 DNS DNS 112.00
31 US 88 BABCOCK, C BUTCH (GM) 33 29 30 DNS 131.00
32 US 5358 FROST, DAVID 28 28 DNF DNS 134.00
33 US 4893 Sugar, Tim 18 DNS DNS DNS 135.00
34 KC 5247 MARZENSKI, JACEK 26 DNS DNS DNS 143.00
35 US 445 CAVE, BOB (S) DNF 31 DNS DNS 148.00
36T US 3535 KENT, JEFFREY (S) DNF DNS DNS DNS 156.00
37T US 4868 RICHARDS, JULIE (S) DNS DNS DNS DNS 156.00
38T P 71 ZIOLKOWSKI, LESZEK (S) DNS DNS DNS DNS 156.00
Scoring system: IDNIYRA Worlds
Bronze fleet
----------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 Points
----------------------------------------------------------------------
1 US 4148 DIXON, TIM 2 5 1 1 9.00
2 Z 57 DURR, JEROME 3 3 3 6 15.00
3 H 467 VAN REIMSDIJK, DIDERIC 8 6 2 3 19.00
4 US 246 ERWIN, GRAHAM 13 1 4 2 20.00
5 US 4203 FITZGERALD, PATRICK (M) 11 4 8 5 28.00
6 US 3271 JANKOWSKI, MIKE (S) 4 7 10 8 29.00
7 US 5451 ALLEN, ANDY (S) 1 8 9 11 29.00
8 US 3433 CUMMINS, ROBERT (M) 15 2 7 7 31.00
9 US 360 METZLOFF, KYLE 6 12 19 9 46.00
10 US 244 ERWIN, TERRY (M) 28 11 6 4 49.00
11 US 5444 Lynch, Neil (S) 17 9 14 10 50.00
12 US 535 Casey, John 7 16 18 12 53.00
13 US 5435 KJOLLER, JODY 12 15 11 15 53.00
14 K 11 ROWLAND, GARETH, J. 14 17 15 18 64.00
15 US 5450 Freeman, Aaron 26 14 13 14 67.00
16 US 4140 HOEPER, PETER (S) 20 21 12 21 74.00
17 US 1313 RAST, ROBERT (M) 19 DNS 5 13 76.00
18 KC 4992 CHARBONNEAU, JACQUES (M) 16 19 25 16 76.00
19 US 5470 Dawson, Tom 24 18 17 17 76.00
20 KC 4684 SAMPSON, ART (M) 21 10 22 24 77.00
21 US 5369 MILLER, MIKE (M) 10 13 20 DNS 82.00
22 US 5397 Lenon, Jori 22 23 23 20 88.00
23 KA 2 NORTON, PETER 18 24 24 22 88.00
24 KC 5532 Garland, Houard 29 20 27 19 95.00
25 US 3181 BURDA, CHARLES (GM) 30 22 26 23 101.00
26 KC 5001 MORIN, CLAUDE (S) 9 DNS 16 DNS 103.00
27 US 3896 UPHAM, MARK (S) 5 DNS DNS DNS 122.00
28 H 860 BOSKER, MARGREET (M) 25 DNS 21 DNS 124.00
29 US 4690 FORTIER, DAVID 23 DNS DNS DNS 140.00
30 OE 39 BAUER, RUDI 27 DNS DNS DNS 144.00
31T US 4397 RENNER, TOM DNS DNS DNS DNS 156.00
32T US 1059 ULBRICK, MICHAEL DNS DNS DNS DNS 156.00
33T US 4882 WOLLAM, RICHARD (M) DNS DNS DNS DNS 156.00
34T US 5140 Kraus, Anthony DNS DNS DNS DNS 156.00
35T US 4654 GRAY, ROBERT (M) DNS DNS DNS DNS 156.00
36T US 4923 LOOMIS, JOHN (M) DNF DNS DNS DNS 156.00
37T 0 Garland, Howard DNS DNS DNS DNS 156.00
38T KC 5449 MADGE, MIKE (S) DNF DNS DNS DNS 156.00
Scoring system: IDNIYRA Worlds