First Day Final Results:
2012 IDNIYRA North American Championship - February 26 - 29, 2012
Green Bay, Wisconsin
Gold fleet
-------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 Points
-------------------------------------------------------------------
1 US 44 SHERRY, RON 1 1 3 5.00
2 US 4691 DENNIS, JOHN (S) 3 2 1 6.00
3 US 183 STRUBLE, MATT 2 4 2 8.00
4 US 5224 THIELER, JAMES 8 6 4 18.00
5 G 737 BOHN, JORG 4 3 13 20.00
6 US 5014 ISABELL, MARK 5 5 12 22.00
7 US 4926 ORLEBEKE, STEVE 6 9 7 22.00
8 US 60 HARPER, JOHN (S) 7 7 10 24.00
9 G 936 KOLB, JOST 9 11 8 28.00
10 US 4487 ATKINS, CHAD 16 8 5 29.00
11 US 2545 DERUSHA, MIKE (S) 14 10 6 30.00
12 US 5432 BLOOM, MIKE (S) 11 12 14 37.00
13 US 2000 LEBEAU, LEON (S) 12 23 11 46.00
14 US 5053 REIS, GEORGE (S) 13 16 19 48.00
15 US 216 POTCOVA, RICHARD 22 18 9 49.00
16 H 467 VAN REIMSDIJK, DIDERIC 15 19 15 49.00
17 US 5219 BAKER, KENT 10 20 22 52.00
18 US 3705 HOLMAN, ROBERT 20 13 20 53.00
19 US 1630 CONNELL, DANIEL (S) 23 22 17 62.00
20 US 46 GOODWIN, PAUL (S) 19 26 25 70.00
21 US 2645 Meyers, Sam 24 24 23 71.00
22 US 5469 Moore, Oliver 30 15 26 71.00
23 US 807 FRANCIS, JR 18 25 28 71.00
24 US 5214 MCDONAGH, JIM 17 14 42 73.00
25 US 4155 LEMBERG, RICHARD (M) 28 21 24 73.00
26 US 4882 WOLLAM, RICHARD (M) 25 28 21 74.00
27 US 3 GROGAN, JIM (S) 27 32 16 75.00
28 US 3283 WILLIAMS, J.BRUCE (M) 41 17 18 76.00
29 US 2170 CREIGH, JOHN (M) 21 27 31 79.00
30 US 1183 GOUGEON, JAN (M) 31 29 27 87.00
31 US 5352 HEARN, DANIEL 26 31 32 89.00
32 US 4775 WHITCOMB III, EBEN (S) 32 34 29 95.00
33 C 49 BRIEDEN, II, BRYAN 35 30 30 95.00
34 US 2360 JOHNS, PETE (GM) 29 37 35 101.00
35 US 4203 FITZGERALD, PATRICK (M) 37 38 33 108.00
36 US 472 COBERLY, J. WILLIAM (M) 40 33 36 109.00
37 US 4148 DIXON, TIM 34 36 40 110.00
38 US 5430 CUTTING, BILL 42 35 34 111.00
39 US 4974 JONES, STAN (M) 36 42 37 115.00
40 US 4137 SMITH, JR., KEN (S) 33 41 41 115.00
41 US 4868 RICHARDS, JULIE (S) 38 39 38 115.00
42 US 445 CAVE, BOB (S) 39 40 39 118.00
Scoring system: IDNIYRA Worlds
Silver fleet
--------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 Points
--------------------------------------------------------------
1 US 4055 STRUBLE, BOB (M) 3 1 1 5.00
2 US 4249 KAISER, RICHARD (M) 1 3 6 10.00
3 US 4291 KALLMAN, RICK 2 4 5 11.00
4 US 1277 BOWMAN, HAL (GM) 5 5 2 12.00
5 US 5435 KJOLLER, JODY 6 7 4 17.00
6 US 1313 RAST, ROBERT (M) 10 10 8 28.00
7 US 294 LOENNEKE, LOUIS (M) DNS 2 3 29.00
8 US 5479 Barnett, Mike 12 8 9 29.00
9 US 1006 VITALE, NICK (M) 4 14 11 29.00
10 US 5455 Perce, Hyde 7 15 12 34.00
11 US 610 JONES, DONALD (M) 9 12 13 34.00
12 US 3433 CUMMINS, ROBERT (M) 11 9 16 36.00
13 US 5486 Elsmo, David DNS 6 7 37.00
14 US 5444 Lynch, Neil (S) 13 11 14 38.00
15 US 3909 WILLIAMS, DONALD 15 17 10 42.00
16 US 5465 NILES, DON (S) 8 23 17 48.00
17 US 88 BABCOCK, C BUTCH (GM) 14 18 18 50.00
18 US 5358 FROST, DAVID DNS 13 15 52.00
19 US 1202 HARVEY, DOUGLAS (GM) 19 16 19 54.00
20 US 5397 Lenon, Jori 16 20 20 56.00
21 US 4490 LUNDT, PETER (M) 17 19 22 58.00
22 US 3181 BURDA, CHARLES (GM) 18 22 21 61.00
23 P 71 ZIOLKOWSKI, LESZEK (S) DNS 21 DNS 69.00
Scoring system: IDNIYRA Worlds