DN NA Class  

DN America Forums

November 21, 2024, 10:41:40 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
 
   Home   Help Search Login Register  
Pages: [1]
  Print  
Author Topic: 2016 North American Championship Results  (Read 22618 times)
Deb Whitehorse
ADMIN

Posts: 120



« on: February 24, 2016, 03:25:23 PM »

February 22-27 2016
Lake Monona
Madison, Wisconsin

Day 3 Preliminary Results
« Last Edit: February 25, 2016, 06:45:59 PM by Deb Whitehorse » Logged
Deb Whitehorse
ADMIN

Posts: 120



« Reply #1 on: February 25, 2016, 06:47:00 PM »

February 22-27 2016
Lake Monona
Madison, Wisconsin

Day 4 Preliminary Results

(Silver results updated at 9:25 PM)
« Last Edit: February 25, 2016, 09:26:48 PM by Deb Whitehorse » Logged
Deb Whitehorse
ADMIN

Posts: 120



« Reply #2 on: February 26, 2016, 06:45:28 PM »



2016 IDNIYRA NORTH AMERICAN CHAMPIONSHIPS - FEBRUARY 22 - 27, 2016 LAKE MONONA MADISON, WISCONSON
Gold fleet
-------------------------------------------------------------------------------------------------------
Pos    Sail#            Name           Race>     1    2    3    4    5    6    7    8    9   10  Points
-------------------------------------------------------------------------------------------------------
  1   US  183       STRUBLE,            MATT     1    1    1    1    2 (  3)   1    2    1    2   12.00
  2   US   44        SHERRY,         RON (S)     2    2    2    2    1    6 ( 12)   7    2    1   25.00
  3   US 5224       THIELER,           JAMES     3    4 ( 14)   3    3    2    4    3    4    3   29.00
  4    G  679     SCHNEIDER,    MARTIN-BJORN    10 ( 16)   5   14    7    1    2    1    8    4   52.00
  5   US   60        HARPER,        JOHN (M)    11    9    3    5    8 ( 13)   5    5    9    5   60.00
  6    G  936          KOLB,        JOST (S)     4    7   11    4    4 ( 30)  19    4    3    6   62.00
  7   US 1188        HADLEY,       JAMES (S)     6    5    4    8    5   16   15 ( 18)   7   14   80.00
  8   US 4487        ATKINS,            CHAD  (DNF)  25    8   16    9    4    3    6    5   10   86.00
  9   US    3        GROGAN,         JIM (M)  ( 23)   8    7    9   10   11   10    9   13   17   94.00
 10   US 4975         EVANS,      ROBERT (S)    13   15    9 ( 20)   6    7   11   10   16    8   95.00
 11   US 5469         MOORE,          OLIVER    18   11    6   10   14 ( 24)   6   14   12    7   98.00
 12    H  467 VAN RIEMSDIJK,     DIDERIC (S)     7   18   17    7   16   23 ( 38)  12    6    9  115.00
 13    S  713      GUSTRING,     RICKARD (M)     9   17   15   18   13 ( 19)  14   15   11   13  125.00
 14   US  807       FRANCIS,              JR    12   21   10   19 ( 27)   9    9   11   19   15  125.00
 15   US 5214      MCDONAGH,             JIM    14   10   13   12   19   17 ( 28)  16   24   12  137.00
 16   US  216       POTCOVA,     RICHARD (S)    16   19   22   11   20 ( 40)  18    8   14   11  139.00
 17   US 5166        BERGER,           CHRIS    15   14   19   15   22   21 ( 31)  23   15   16  160.00
 18   US 5501      ORLEBEKE,           PETER    30 ( 34)  29   13   31   18    8   17   10   19  175.00
 19   US 5053          REIS,      GEORGE (M)    19   33   12    6   12 ( 43)  22   20   30   24  178.00
 20   US 5432         BLOOM,        MIKE (S)  (DNF)  13   23   17   28   12   13   13   44   20  183.00
 21   US 5116         CLAPP,        DAVE (S)    20   30   27   26   11    5   24   22 ( 35)  25  190.00
 22   US 3283      WILLIAMS,    J.BRUCE (GM)    22   29   24   30   18   22    7   24   20 ( 34) 196.00
 23   US 3705        HOLMAN,      ROBERT (S)  ( 42)  12   21   21   24   32   21   25   22   22  200.00
 24    G  666         SIEMS,     TORSTEN (S)  ( 45)  22   18   22   15   26   26   34   21   23  207.00
 25    G  551       SEEGERS,   CHRISTIAN (M)    21   23   16   23   26   31   23 ( 32)  17   29  209.00
 26   US 5298         BROWN,       SCOTT (S)    17   28   32   25   35   25   29 ( 35)  18   21  230.00
 27   US 4868      RICHARDS,       JULIE (M)    34 (DNS)  35   38   23    8   16   19   37   38  248.00
 28   US 4148         DIXON,         TIM (S)  ( 38)  35   31   34   17   20   34   26   31   26  254.00
 29   US  637      MEADE IV,             JOE    26   24   26   29   34 ( 42)  35   39   23   27  263.00
 30   US 5219         BAKER,            KENT    25   26   33   31   36 ( 39)  32   27   28   31  269.00
 31   KC 5514        CURTIS,            JOHN    33 ( 44)  43   40   21   29   20   30   25   32  273.00
 32   US 4974         JONES,       STAN (GM)    27   37   34   39   37   14   25   33   27 (DNS) 273.00
 33   US 4882        WOLLAM,     RICHARD (M)    37   32   37   27   32   27 ( 44)  21   33   33  279.00
 34   US 5285          TEAL,       CHRIS (S)    29   27   36   28   25   41   30   36   39 (DNS) 291.00
 35   US 5415        MILLER,           CHRIS    28 ( 43)  28   32   30   34   40   41   42   18  293.00
 36   US 5430       CUTTING,        BILL (S)    39   39   38   36   40   10   17   38   38 (DNS) 295.00
 37   US 5358         FROST,       DAVID (S)    43   31   25   33   29   37 ( 43)  37   26   35  296.00
 38   US  610         JONES,     DONALD (GM)    31   40   40   35   42   15   37   28   36 (DNS) 304.00
 39   US 1277        BOWMAN,        HAL (GM)    35   38   30   37   39   33   39 ( 40)  34   36  321.00
 40   US 4335         GLICK,        DAVE (M)    41   41   39 ( 43)  41   28   33   29   41   28  321.00
 41   US 3433       CUMMINS,      ROBERT (M)    36   36   42   42   33   36   41 ( 42)  29   37  332.00
 42   US 5369        MILLER,        MIKE (M)    32  DNS  DNS (DNS) DNS   35   27   31   32   30  340.00
 43   US 5352         HEARN,      DANIEL (S)    24   20   20   24  DNS  DNS (DNS) DNS  DNS  DNS  343.00
 44   US 2360         JOHNS,       PETE (GM)    40   42   41   41   38   38   36   43   40 (DNS) 359.00
 45   US 2545       DERUSHA,        MIKE (S)     8    3  DNS  DNS (DNS) DNS  DNS  DNS  DNS  DNS  368.00
 46   US 4926      ORLEBEKE,           STEVE     5    6  DNS  DNS (DNS) DNS  DNS  DNS  DNS  DNS  368.00
 47   US 5350     TRUESDELL,       PETER (S)    44   45  DNS  DNS (DNS)  44   42   44   43  DNS  415.00
 48   KC 2766    VAN ROSSEM,       PETER (S)    46  DNS  DNS (DNS) DNS  DNS  DNS  DNS  DNS  DNS  454.00
 49T  US  445          CAVE,         BOB (M)   DNS  DNS  DNS (DNS) DNS  DNS  DNS  DNS  DNS  DNS  459.00
 50T  US  472       COBERLY, J. WILLIAM (GM)   DNS  DNS  DNS (DNS) DNS  DNS  DNS  DNS  DNS  DNS  459.00

Scoring system: IDNIYRA Worlds
Silver fleet
------------------------------------------------------------------------------------------------
Pos    Sail#         Name       Race>     1    2    3    4    5    6    7    8    9   10  Points
------------------------------------------------------------------------------------------------
  1   US 5486      ELSMO,       DAVID     3    2    2    5    3    1    5    1 (  6)   1   23.00
  2   US 3937     VOUGHT,  DANIEL (S)     4    1    3    3    2    2 (  6)   3    1    6   25.00
  3   US 5507    BARNETT,        MIKE     5 (DNS)   1    1    1    5   11    4    2    3   33.00
  4   US 5435    KJOLLER,        JODY  ( 15)   6    5    2    4    6    1    5    3    2   34.00
  5   US 4155    LEMBERG, RICHARD (M)     1    4    4    4    6 ( 10)   2    2    4    7   34.00
  6   KC 3786 NETHERCOTE,  WARREN (M)     7 ( 10)   7    6    9    3    9    8    5    5   59.00
  7   US 4203 FITZGERALD, PATRICK (M)     6    3    6    7    7   13 ( 20)   9   11    8   70.00
  8   US 5633   JOHANSON,       PETER    10    8   13    9 ( 13)  11    8    6    9    4   78.00
  9   US 5478   GORITSKI,    JACK (M)     2   15   15   13   11    4    3 ( 15)  15   10   88.00
 10   US 5498     GORDON,    RICK (S)    13    5   11   11    5 ( 16)  14    7   10   13   89.00
 11   US 5158     BUSHEY,    JOHN (M)    11   13   12   16    8    8   12 (DNS)   7    9   96.00
 12   US 5156   SOBERING,   GEOFF (S)     8 ( 18)  10   10   10   17   13   12   14   15  109.00
 13   US 4490      MADGE,    MIKE (S)  ( 18)   7   16   12   17    9   15   11   13   11  111.00
 14   US 5451      ALLEN,    ANDY (S)  ( 25)  11   17   15   15    7   19   10    8   12  114.00
 15   US 1313       RAST,  ROBERT (M)     9    9    9   14   14   23    4   18 (DNS) DNS  131.00
 16   US   65       GRAY, ROBERT (GM)    17   12   14   18   16   14 ( 21)  16   16   14  137.00
 17   US 4137   SMITH JR,     KEN (M)    16   14   18   17   18   12   17   14   12 (DNS) 138.00
 18   US 4925  VALENTINE,   SCOTT (S)    19   16   19   20 ( 20)  15   10   13   17   16  145.00
 19   US  294   LOENNEKE,  LOUIS (GM)    12  DNS    8    8   12   25    7 (DNS) DNS  DNS  165.00
 20   US 5397      LENON,    JORI (S)    20   17   20   19   19   19   18 ( 20)  18   18  168.00
 21   KC 5457     DUNCAN,   COLIN (M)    22   19   21   22   23   21 ( 23)  21   20   19  188.00
 22   US  107     KAISER,    HANK (M)    23 (DNS)  22   23   22   22   24   22   21   21  200.00
 23   US 5296    COLEMAN,     PAT (M)   DNS (DNS)  23   21   21   24   25   19   22   20  206.00
 24   US51161      CLAPP,     MIKE JR    26  DNS  DNS (DNS) DNS   20   16  DNS   19   17  222.00
 25    P   71 ZIOLKOWSKI,  LESZEK (M)   DNS  DNS  DNS (DNS) DNS   18   22   17  DNS  DNS  243.00
 26   US 1610      BROWN,   BRUCE (M)    14  DNS  DNS (DNS) DNS  DNS  DNS  DNS  DNS  DNS  262.00
 27   US 4140     HOEPER,   PETER (M)    21  DNS  DNS (DNS) DNS  DNS  DNS  DNS  DNS  DNS  269.00
 28   US 3271  JANKOWSKI,    MIKE (M)    24  DNS  DNS (DNS) DNS  DNS  DNS  DNS  DNS  DNS  272.00
 29T  US 5517   THOMPSON,       JASON   DNS  DNS  DNS (DNS) DNS  DNS  DNS  DNS  DNS  DNS  279.00
 30T  US 4271  JANKOWSKI,   JULIE (S)   DNS  DNS  DNS (DNS) DNS  DNS  DNS  DNS  DNS  DNS  279.00
« Last Edit: March 02, 2016, 12:20:24 PM by Deb Whitehorse » Logged
Pages: [1]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1 RC3 | SMF © 2001-2006, Lewis Media Valid XHTML 1.0! Valid CSS!