The results from the 2020 Central Lakes Champs are here- Thanks to the organizers and competitors!
http://iceresults.org/dn/2020%20Centrals.html2020 Centrals
Houghton Lake
Results are provisional as of 17:04 on December 20, 2020
G Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st G US 44 RON SHERRY 1.0 (5.0) 1.0 1.0 2.0 1.0 1.0 12.0 7.0
2nd G US 60 JOHN HARPER 2.0 2.0 2.0 (6.0) 3.0 2.0 5.0 22.0 16.0
3rd G US 5224 JAMES THIELER 8.0 (10.0) 3.0 2.0 1.0 6.0 2.0 32.0 22.0
4th G US 3 JIM GROGAN (12.0) 1.0 6.0 5.0 8.0 4.0 4.0 40.0 28.0
5th G US 2500 ERIC SMITH 3.0 6.0 5.0 8.0 4.0 5.0 (14.0) 45.0 31.0
6th G US 5166 CHRIS BERGER 10.0 4.0 4.0 3.0 5.0 (15.0) 8.0 49.0 34.0
7th G US 3283 BRUCE WILLIAMS 5.0 7.0 (11.0) 10.0 7.0 7.0 7.0 54.0 43.0
8th G US 1301 CHAD COBERLY 7.0 8.0 9.0 4.0 (13.0) 12.0 9.0 62.0 49.0
9th G US 5053 GEORGE REIS 11.0 (13.0) 10.0 9.0 6.0 10.0 6.0 65.0 52.0
10th G US 216 RICHARD POTCOVA 9.0 (15.0) 8.0 13.0 10.0 3.0 10.0 68.0 53.0
11th G US 4192 RANDY ROGOSKI 4.0 3.0 12.0 11.0 14.0 13.0 (15.0) 72.0 57.0
12th G US 5219 KENT BAKER 17.0 (18.0) 7.0 15.0 11.0 9.0 3.0 80.0 62.0
13th G US 4882 RICHARD WOLLAM 6.0 11.0 15.0 (17.0) 15.0 8.0 11.0 83.0 66.0
14th G US 3705 ROBERT HOLMAN 13.0 9.0 (14.0) 14.0 9.0 11.0 12.0 82.0 68.0
15th G US 111 MATT KOCH (14.0) 14.0 13.0 7.0 12.0 14.0 13.0 87.0 73.0
16th G US 5633 PETER JOHANSON 16.0 16.0 16.0 12.0 16.0 (21.0 DNC) 16.0 113.0 92.0
17th G US 5630 KAREN BINDER 15.0 12.0 17.0 16.0 17.0 16.0 (21.0 DNC) 114.0 93.0
18th G US 5358 DAVID FROST 18.0 17.0 18.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 137.0 116.0
19th G US 5430 BILL CUTTING (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 126.0
19th G US 99 HARRY DEFER (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 126.0
S Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st S US 5435 JODY KJOLLER 5.0 2.0 1.0 1.0 (16.0 DSQ) 1.0 26.0 10.0
2nd S US 4868 JULIE RICHARDS 1.0 1.0 (4.0) 3.0 2.0 3.0 14.0 10.0
3rd S US 5621 KYLE GLADIEUX 4.0 (6.0) 2.0 2.0 1.0 2.0 17.0 11.0
4th S US 472 J WILLIAM COBERLY 2.0 4.0 3.0 4.0 4.0 (5.0) 22.0 17.0
5th S US 610 DONALD JONES 3.0 3.0 (16.0 DSQ) 5.0 3.0 4.0 34.0 18.0
6th S US 4783 RHEA NICHOLAS (8.0) 7.0 7.0 8.0 5.0 6.0 41.0 33.0
7th S US 4974 STAN JONES 6.0 5.0 5.0 6.0 (16.0 DNC) 16.0 DNC 54.0 38.0
8th S US 66 COPPER FOSTER 7.0 8.0 9.0 9.0 6.0 (10.0) 49.0 39.0
9th S US 5127 HUGH STEVENS (10.0) 9.0 6.0 10.0 9.0 8.0 52.0 42.0
10th S US 4203 9.0 (16.0 DNF) 16.0 DNC 7.0 7.0 7.0 62.0 46.0
11th S US 5 AUSTIN GREAF 11.0 (16.0 DNF) 8.0 11.0 8.0 9.0 63.0 47.0
12th S US 2237 MIKE STEWART (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0
12th S US 5430 BOBBY CUTTING (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0
12th S US 2360 PETE JOHNS (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0
12th S US 5626 ANTHONY SGRAZZUTTI (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0
Sailwave Scoring Software 2.28.1